GreenfieldNOW.com
search all things local
     
Blog Home |  Email Author  |        Welcome to MyCommunityNOW - Blogs Sign in | Join

Blogging on the Trail


Results of Labor Day 5K Run/Walk

By Mike Seavert
Thursday, Sep 4 2008, 06:06 PM


And they're off! Participants of the Labor Day 5K Run/Walk begin the race.

The Greenfield Parks & Recreation Department sponsored a 5K Run/Walk at Kulwicki Park on Saturday, August 30th.  The results of nearly 50 participants are now available.

LABOR DAY WEEKEND 5K RUN/WALK
                       Kulwicki Park, Greenfield, WI
                         Saturday, August 30, 2008
                                   5 - K

  P L A C E
 ALL SEX DIV DIVISN   TIME   PACE   NO. NAME              
 --- --- --- ------ ------- ----- ----- -------------------
   1   1   1 F20-29   18:27  5:57   138 FULTON NAOMI       
   2   1   1 M20-29   18:55  6:06   108 HAFEMANN JEREMY    
   3   2   1 M30-39   20:40  6:39   111 CHENERY PATRICK    
   4   3   1 M40-49   20:50  6:43   144 O'SULLIVAN ED      
   5   4   1 M11-15   22:35  7:16   105 SABINASH CASEY     
   6   5   2 M11-15   23:15  7:29   104 SABINASH ANDY      
   7   6   3 M11-15   23:23  7:32   148 MAYS AARON         
   8   7   1 M50-99   24:12  7:48   124 KRONHLEM GAR       
   9   2   1 F40-49   24:15  7:49   118 PERKINS DONNA      
  10   8   2 M50-99   24:26  7:52   142 BRUSSAT GARY       
  11   9   3 M50-99   24:42  7:57   121 ROTTMANN TIM       
  12  10   2 M40-49   24:57  8:02   117 EDMONDS SCOTT      
  13  11   2 M20-29   25:06  8:05   109 ZIMMER ZACH        
  14  12   4 M11-15   25:23  8:10   103 KUFAL QUINTON      
  15   3   2 F40-49   26:00  8:23   145 ZIBERT MONICA      
  16  13   3 M40-49   26:18  8:28   113 MOLLET JIM         
  17  14   2 M30-39   26:21  8:29   143 WEBER DAN          
  18  15   4 M40-49   27:05  8:43   116 KUFAL MARK         
  19  16   5 M11-15   28:28  9:10   102 KUFAL COLLIN       
  20  17   5 M40-49   28:36  9:13   114 SNYDER JEFF        
  21   4   3 F40-49   29:57  9:39   147 MAYS STACY         
  22   5   4 F40-49   31:44 10:13   115 EDMONDS CAROL      
  23   6   1 F50-99   31:57 10:17   119 SNYDER SHERRY      
  24   7   2 F50-99   34:17 11:03   122 ROTTMANN CATHY     
  25   8   2 F20-29   34:23 11:04   107 VOISIN HANNAH      
  26   9   3 F20-29   34:23 11:04   106 HAFEMANN HEATHER   
  27  18   4 M50-99   35:58 11:35   123 GOBEL CHUCK        
  28  10   3 F50-99   36:51 11:52   141 VALCHINOV ZOYA     
  29  11   1 F30-39   37:35 12:06   110 BENNING FARRAH     
  30  12   4 F20-29   39:00 12:33   140 DIMOCK KRISTINA    
  31  13   5 F20-29   40:30 13:02   149 TIJERINA AMANDA    
  32  19   1 M00-10   40:31 13:03   101 SNYDER JORDYN      
  33  14   2 F30-39   40:31 13:03   112 SNYDER JEAN        
  34  15   6 F20-29   40:37 13:05   150 GONZALAS AMANDA    
  35  20   5 M50-99   44:56 14:28   132 CARLSON DON        
  36  16   4 F50-99   47:11 15:12   130 LEVIN GAIL         
  37  17   5 F50-99   47:14 15:13   137 BARTZ SYLVIA       
  38  18   5 F40-49   47:15 15:13   128 PETERSON VALERIE   
  39  19   6 F40-49   48:27 15:36   127 GALIK DANNA        
  40  20   7 F40-49   48:27 15:36   129 CHICONAS JUDITH    
  41  21   6 M50-99   48:30 15:37   135 GALIK DAVE         
  42  21   7 F20-29   48:57 15:46   126 CHENERY JOANNE     
  43  22   7 M50-99   49:00 15:47   131 ZALESKI STEVEN     
  44  22   1 F16-19   49:55 16:04   125 PETERSON MICHELLE  
  45  23   2 F16-19   55:55 18:00   146 WEBER TIFFANY      
  46  23   3 M30-39   55:57 18:01   139 DIMOCK BRIAN       
  47  24   6 F50-99 1:10:14 22:37   136 JOHNSON GLORIA     
   8/30/2008 11:49AM
Results by CARRS - Computer Aided Race Results System 414 322-2647 CARRS@att.net

 


Jeremy Hafemann (left) was the top male finisher and Naomi Fulton was the top female finisher in this year's Labor Day 5K Run/Walk. Click photo for a larger image.

Comments

No Comments

Leave a Comment

Please Sign In to post comment.

About Mike Seavert

The City of Greenfield Parks & Recreation Department created this blog to keep city residents informed of the many programming opportunities we offer as well as the progress of improvements to city park sites. We will also keep the community informed of plans for the City of Greenfield’s 50th Anniversary Celebration in 2007. Regular updates will be posted as they become available.